<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Alistair Milne</title>
	<atom:link href="http://alistairmilne.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alistairmilne.com</link>
	<description>&#34;Don&#039;t ever let someone tell you you can&#039;t do something&#34; - Chris Gardner</description>
	<lastBuildDate>Mon, 15 Aug 2011 19:24:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Google Buys Motorola = Genius by alistairmilne</title>
		<link>http://alistairmilne.com/2011/08/15/google-buys-motorola-genius/#comment-41</link>
		<dc:creator><![CDATA[alistairmilne]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 19:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=639#comment-41</guid>
		<description><![CDATA[UPDATE:  It appears Google has promised NOT to give all future &#039;Nexus&#039; handsets to its new pet smartphone manufacturer, and has pledged to give all its licensees the opportunity to pitch for each new &#039;Nexus&#039; handset. This makes sense, if Google give Motorola too much preference or advantage over important customers like Samsung and HTC, it could spell trouble for them.]]></description>
		<content:encoded><![CDATA[<p>UPDATE:  It appears Google has promised NOT to give all future &#8216;Nexus&#8217; handsets to its new pet smartphone manufacturer, and has pledged to give all its licensees the opportunity to pitch for each new &#8216;Nexus&#8217; handset. This makes sense, if Google give Motorola too much preference or advantage over important customers like Samsung and HTC, it could spell trouble for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $10,000 Investment For Most +1&#8242;s on Google+ by 7 G+ Pitches for $10,000 Investment So Far &#124; Alistair Milne</title>
		<link>http://alistairmilne.com/2011/07/14/10000-investment-for-most-1s-on-google/#comment-39</link>
		<dc:creator><![CDATA[7 G+ Pitches for $10,000 Investment So Far &#124; Alistair Milne]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=631#comment-39</guid>
		<description><![CDATA[[...] far, a total of 7 pitches have been publicly posted on Google+ hoping to secure the most +1s and my $10,000 investment. Here is a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] far, a total of 7 pitches have been publicly posted on Google+ hoping to secure the most +1s and my $10,000 investment. Here is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $10,000 Investment For Most +1&#8242;s on Google+ by Marlon Stevenson</title>
		<link>http://alistairmilne.com/2011/07/14/10000-investment-for-most-1s-on-google/#comment-38</link>
		<dc:creator><![CDATA[Marlon Stevenson]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 14:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=631#comment-38</guid>
		<description><![CDATA[Interesting. I wonder what you&#039;ll think of mine. Not so much looking for an investment of money as an investment of time. I need a mentor.]]></description>
		<content:encoded><![CDATA[<p>Interesting. I wonder what you&#8217;ll think of mine. Not so much looking for an investment of money as an investment of time. I need a mentor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $10,000 Investment For Most +1&#8242;s on Google+ by Steven Heidel</title>
		<link>http://alistairmilne.com/2011/07/14/10000-investment-for-most-1s-on-google/#comment-37</link>
		<dc:creator><![CDATA[Steven Heidel]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 21:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=631#comment-37</guid>
		<description><![CDATA[Awesome idea. I submitted one of my &quot;secondary&quot; ideas, but if it&#039;s popular then that&#039;s a great indication that I should go through with it!]]></description>
		<content:encoded><![CDATA[<p>Awesome idea. I submitted one of my &#8220;secondary&#8221; ideas, but if it&#8217;s popular then that&#8217;s a great indication that I should go through with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $10,000 Investment For Most +1&#8242;s on Google+ by Chris Stone</title>
		<link>http://alistairmilne.com/2011/07/14/10000-investment-for-most-1s-on-google/#comment-36</link>
		<dc:creator><![CDATA[Chris Stone]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 04:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=631#comment-36</guid>
		<description><![CDATA[Thank you so much for doing this. It is quite the experiment. I posted on Google+ my company and idea called Kouch Crumbs. Hopefully it will go far. Good luck to everyone.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for doing this. It is quite the experiment. I posted on Google+ my company and idea called Kouch Crumbs. Hopefully it will go far. Good luck to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on G8 Corporation Tax Rates by Maximo Migliari</title>
		<link>http://alistairmilne.com/2011/03/30/g8-corporation-tax-rates/#comment-35</link>
		<dc:creator><![CDATA[Maximo Migliari]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 01:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=575#comment-35</guid>
		<description><![CDATA[In the Federal District of Brazil, if you export IT services the tax rate is 7,68% of gross revenue.]]></description>
		<content:encoded><![CDATA[<p>In the Federal District of Brazil, if you export IT services the tax rate is 7,68% of gross revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Set to Blow Past Estimates by alistairmilne</title>
		<link>http://alistairmilne.com/2011/04/27/android-set-to-blow-past-estimates/#comment-33</link>
		<dc:creator><![CDATA[alistairmilne]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 08:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=595#comment-33</guid>
		<description><![CDATA[Good point, or maybe a Palm Pre ... don&#039;t think I&#039;ve ever seen one!]]></description>
		<content:encoded><![CDATA[<p>Good point, or maybe a Palm Pre &#8230; don&#8217;t think I&#8217;ve ever seen one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Set to Blow Past Estimates by evershift</title>
		<link>http://alistairmilne.com/2011/04/27/android-set-to-blow-past-estimates/#comment-32</link>
		<dc:creator><![CDATA[evershift]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 07:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=595#comment-32</guid>
		<description><![CDATA[At the speed Android are growing you might want to consider a Nokia Windows phone if you want to have a phone nobody else has :-)]]></description>
		<content:encoded><![CDATA[<p>At the speed Android are growing you might want to consider a Nokia Windows phone if you want to have a phone nobody else has <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an ETF? by Largest ETFs &#124; Alistair Milne</title>
		<link>http://alistairmilne.com/2010/02/18/what-is-an-etf/#comment-29</link>
		<dc:creator><![CDATA[Largest ETFs &#124; Alistair Milne]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 21:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=490#comment-29</guid>
		<description><![CDATA[[...] 18, 2011 by alistairmilne 0 Comments   Exchange Traded Funds are still rapidly growing and the amount of capital under management by the three main ETF [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 18, 2011 by alistairmilne 0 Comments   Exchange Traded Funds are still rapidly growing and the amount of capital under management by the three main ETF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an ETF? by An Egypt ETF &#124; Alistair Milne</title>
		<link>http://alistairmilne.com/2010/02/18/what-is-an-etf/#comment-28</link>
		<dc:creator><![CDATA[An Egypt ETF &#124; Alistair Milne]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://alistairmilne.com/?p=490#comment-28</guid>
		<description><![CDATA[[...] change in Egypt has created a lot of uncertainty in the region and the Market Vectors Egypt Index ETF (EGPT) is down ~20% from its peak. It would probably have dropped lower but as of Friday the ETF [...]]]></description>
		<content:encoded><![CDATA[<p>[...] change in Egypt has created a lot of uncertainty in the region and the Market Vectors Egypt Index ETF (EGPT) is down ~20% from its peak. It would probably have dropped lower but as of Friday the ETF [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

