<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alistair Milne</title>
	<atom:link href="http://alistairmilne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alistairmilne.com</link>
	<description>&#34;Don&#039;t ever let someone tell you you can&#039;t do something&#34; - Chris Gardner</description>
	<lastBuildDate>Thu, 21 Mar 2013 19:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='alistairmilne.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Alistair Milne</title>
		<link>http://alistairmilne.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://alistairmilne.com/osd.xml" title="Alistair Milne" />
	<atom:link rel='hub' href='http://alistairmilne.com/?pushpress=hub'/>
		<item>
		<title>France Begins to Drag Europe Down</title>
		<link>http://alistairmilne.com/2013/03/21/france-begins-to-drag-europe-down/</link>
		<comments>http://alistairmilne.com/2013/03/21/france-begins-to-drag-europe-down/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:57:17 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[pmi]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=907</guid>
		<description><![CDATA[Many commentators have today written about how the rate of decline in the Eurozone has accelerated, with activity in manufacturing, services &#38; output data all reaching 3 or 4 month lows. However, few are singling out France which is now in a steepening decline not seen since the peak of the 2009 crash. Its economic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=907&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2013/03/21/france-begins-to-drag-europe-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>

		<media:content url="http://alistairmilne.files.wordpress.com/2013/03/francepmi.jpg" medium="image">
			<media:title type="html">March 2013 French PMI</media:title>
		</media:content>
	</item>
		<item>
		<title>McLaren Honda in 2015 F1</title>
		<link>http://alistairmilne.com/2013/03/05/mclaren-honda-in-201-f1/</link>
		<comments>http://alistairmilne.com/2013/03/05/mclaren-honda-in-201-f1/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:25:29 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[mclaren honda]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=895</guid>
		<description><![CDATA[It seems that Honda are indeed keen to return to F1, with the change in engine rules their best chance to come back as an engine manufacturer. It has been agreed that F1 teams will need to change from 2.4-litre V8 engines to 1.6-litre turbos in an effort to reduce costs and also make F1 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=895&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2013/03/05/mclaren-honda-in-201-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>

		<media:content url="http://www.motorstown.com/images/mclaren-honda-05.jpg" medium="image" />
	</item>
		<item>
		<title>Is Austerity to Blame?</title>
		<link>http://alistairmilne.com/2013/01/18/is-austerity-to-blame/</link>
		<comments>http://alistairmilne.com/2013/01/18/is-austerity-to-blame/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 10:14:02 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[mortgage lending]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=877</guid>
		<description><![CDATA[The UK media (particularly the left-leaning publications) continue to rant about how austerity is strangling the UK economy and that the government should be doing more stimulus such as infrastructure projects, etc..  GDP growth for 2012 will likely be flat and the so-called experts will rave about stagnation and failed government policies. However, pre-2008 crash, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=877&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2013/01/18/is-austerity-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>

		<media:content url="http://www.bankofengland.co.uk/statistics/PublishingImages/li/2012/nov/CHART2.gif" medium="image" />
	</item>
		<item>
		<title>How to Get More Likes / Real Facebook Fans</title>
		<link>http://alistairmilne.com/2013/01/08/how-to-get-more-likes-real-facebook-fans/</link>
		<comments>http://alistairmilne.com/2013/01/08/how-to-get-more-likes-real-facebook-fans/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:57:44 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[get more likes]]></category>
		<category><![CDATA[real facebook fans]]></category>
		<category><![CDATA[real twitter followers]]></category>
		<category><![CDATA[social seo]]></category>
		<category><![CDATA[tombolas]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=870</guid>
		<description><![CDATA[Online commerce continues to grow at a rapid pace (20-30% per year depending on which research you read) and is partially to blame for the UK&#8217;s declining high streets. Small independent retailers can no longer compete and many will only be saved if they successfully transition their business to both sell both online and offline. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=870&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2013/01/08/how-to-get-more-likes-real-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>

		<media:content url="http://alistairmilne.files.wordpress.com/2013/01/likethis.jpg" medium="image">
			<media:title type="html">Get real Facebook fans</media:title>
		</media:content>
	</item>
		<item>
		<title>Eurozone PMI vs GDP (Q3 2012)</title>
		<link>http://alistairmilne.com/2012/11/22/eurozone-pmi-vs-gdp-q3-2012/</link>
		<comments>http://alistairmilne.com/2012/11/22/eurozone-pmi-vs-gdp-q3-2012/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 10:14:40 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[markit]]></category>
		<category><![CDATA[pmi]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=854</guid>
		<description><![CDATA[The Markit &#8220;Purchase Managers Index&#8221; figures have proven to be very accurate indicators of how various major economies are performing, giving insight into whether we can expect expansion or contraction. The latest composite Eurozone figures are somewhat depressing, but may indicate that any recession the EZ may enter will be fairly shallow and *may* have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=854&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2012/11/22/eurozone-pmi-vs-gdp-q3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>

		<media:content url="http://alistairmilne.files.wordpress.com/2012/11/ez-pmi-vs-gdp-q3-2012.jpg" medium="image">
			<media:title type="html">EZ PMI vs GDP Q3 2012</media:title>
		</media:content>

		<media:content url="http://alistairmilne.files.wordpress.com/2012/11/fr-pmi-vs-gdp-q3-2012.jpg" medium="image">
			<media:title type="html">France PMI vs GDP Q3 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Oxis Energy Raises £15million</title>
		<link>http://alistairmilne.com/2012/09/21/oxis-energy-raises-15million/</link>
		<comments>http://alistairmilne.com/2012/09/21/oxis-energy-raises-15million/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 13:24:01 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[£15million]]></category>
		<category><![CDATA[oxis energy]]></category>
		<category><![CDATA[sasol]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=845</guid>
		<description><![CDATA[In what is an amazing turnaround for Oxis Energy, the company has recently announced that Sasol &#8211; a South African petrochemical group &#8211; will invest fifteen million pounds &#38; acquire a significant stake in the next-generation battery technology company. You can read the official announcement here: http://www.oxisenergy.com/downloads/sasol_OXIS.pdf Less than 30 months ago, I was part [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=845&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2012/09/21/oxis-energy-raises-15million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>

		<media:content url="http://www.oxisenergy.com/images/template/tmp_logo.jpg" medium="image">
			<media:title type="html">Oxis Energy</media:title>
		</media:content>
	</item>
		<item>
		<title>TripAdvisor Censoring Negative Reviews</title>
		<link>http://alistairmilne.com/2012/08/20/tripadvisor-censoring-negative-reviews/</link>
		<comments>http://alistairmilne.com/2012/08/20/tripadvisor-censoring-negative-reviews/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:47:56 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[tripadvisor]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=841</guid>
		<description><![CDATA[I use TripAdvisor quite a lot, to find out what the &#8216;crowd&#8217; think of hotels/restaurants, etc. before going there for the first time. I always take the ratings with a pinch of salt, but my recent experience with TripAdvisor has taught me that they actually censor negative reviews &#8211; apparently at the request of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=841&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2012/08/20/tripadvisor-censoring-negative-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>
	</item>
		<item>
		<title>$200million to $500,000 in 4 years!</title>
		<link>http://alistairmilne.com/2012/07/13/200million-to-500000-in-4-years/</link>
		<comments>http://alistairmilne.com/2012/07/13/200million-to-500000-in-4-years/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:01:40 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kevin rose]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=829</guid>
		<description><![CDATA[Back in 2008, Google offered Kevin Rose $200million for his Web business Digg &#8230; he didn&#8217;t accept the offer. Kevin started Digg on a shoestring in 2004 aged 27, and built a site allowing users to share and rank their favourite links. The idea was simple &#8211; good Web content would rise to the top [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=829&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2012/07/13/200million-to-500000-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>
	</item>
		<item>
		<title>Monaco Super Yachts</title>
		<link>http://alistairmilne.com/2012/05/26/monaco-super-yachts/</link>
		<comments>http://alistairmilne.com/2012/05/26/monaco-super-yachts/#comments</comments>
		<pubDate>Sat, 26 May 2012 17:40:42 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Super Yachts]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[super yachts]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=807</guid>
		<description><![CDATA[Click to enlarge image &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=807&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2012/05/26/monaco-super-yachts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>

		<media:content url="http://alistairmilne.files.wordpress.com/2012/05/pano.jpg" medium="image">
			<media:title type="html">Monaco Super Yachts</media:title>
		</media:content>
	</item>
		<item>
		<title>A New Tech Bubble</title>
		<link>http://alistairmilne.com/2012/04/09/a-new-tech-bubble/</link>
		<comments>http://alistairmilne.com/2012/04/09/a-new-tech-bubble/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:27:18 +0000</pubDate>
		<dc:creator>alistairmilne</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dot com bubble]]></category>
		<category><![CDATA[tech bubble]]></category>

		<guid isPermaLink="false">http://alistairmilne.com/?p=799</guid>
		<description><![CDATA[In the last hour I heard that Facebook has bought Instagram for $1billion dollars. This is literally double the valuation that was set for Instagram by VC investors at the end of last week, who put in $50 million at a valuation of $500million! At the last count, Instagram had 30 million users. It recently [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alistairmilne.com&#038;blog=11016884&#038;post=799&#038;subd=alistairmilne&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alistairmilne.com/2012/04/09/a-new-tech-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a76608546bcaa20ec83e7c43eac9701?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alistairmilne</media:title>
		</media:content>
	</item>
	</channel>
</rss>
