Some 2010 Performance Highlights
DOW | +11% | GOLD | +29% |
---|---|---|---|
S&P 500 | +13% | SILVER | +82% |
NASDAQ | +17% | PALLADIUM | +94% |
CHIP STKS. | +14% | COPPER | +32% |
EUR. STKS. | +9% | USD/CHF | -10% |
CAT | +64% | USD/YEN | -13% |
USD/EURO | +7% | AIG | +93% |
OIL | +15% | NAT. GAS | -20% |
It seems obvious from the above that the smart money was in Silver, Palladium and AIG during 2010! Having said that, the broader market performed a decent 11-13% taking it back above pre-Lehman collapse levels. Many predict a similar return for 2011, although some worry about the 2nd half of next year.
No comments yet... Be the first to leave a reply!